Dans cette page, je vous présente mon projet personnel, Curation Marketing – La base de veille marketing 100% collaborative.
Il s’agit d’un projet un peu fou, lancé en un week-end, avec pour ambition de créer une méga base de connées de veille et curation marketing.
Peu importe les sujets, qu’il s’agisse de #tech, de #startup, de #crypto… du moment qu’ils ont un lien avec le marketing digital.
Je me suis lancé sur ce projet car je fais énormément de veille et que ma veille marketing peu aussi intéresser un autre personne.
L’idée est d’avoir un projet collaboratif, collectif et vivant. La base de données derrière ce projet Curation Marketing, est une base Airtable publique : elle est éditable par quiconque possède un compte Airtable.
Si vous n’avez pas de compte Airtable, no problemo, je vous partage une invitation qui vous donne ensuite un accès à cette base de données : vous pourrez alors la compléter et l’enrichir avec votre propre veille et curation marketing.
Et pour celles et ceux qui seraient intéressés, la stack techno est assez simple :
N’hésitez pas, c’est 100 % gratuit et hyper simple.
À propos de moi
Passionné de communication, de digital, de marketing et d'innovation.
Sans oublier la 📸, le 🏸 et la 🥾.
Partager sur
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
ls_smartpush | 2 months | This cookie is set by the provider Litespeed Server. This cookie allows the server to store the settings and to improve performance of the site. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_JWZF5CR5ED | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_12997664_7 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gat_UA-12997664-7 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Durée | Description |
---|---|---|
ANONCHK | 10 minutes | This cookie is used for storing the session ID for a user. This cookie ensures that clicks from advertisement on the Bing search engine are verified and it is used for reporting purposes and for personalization. |
MUID | 1 year 24 days | Used by Microsoft as a unique identifier. The cookie is set by embedded Microsoft scripts. The purpose of this cookie is to synchronize the ID across many different Microsoft domains to enable user tracking. |
Cookie | Durée | Description |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
CLID | 1 year | This cookie is installed by Microsoft Clarity and stores information about how visitors use the website. The cookie helps to create an analytics report that shows the performance of the website. Data collection includes the number of visitors, from where they visit the website and the pages visited on the website. |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
SM | session | Microsoft Clarity. Required for the website to function properly. |
SRM_B | 1 year 24 days | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analysis and other operational purposes. |
Oups...
Désolé, je ne suis pas cliquable.
Si ça peut t’aider, voici deux actions possibles 👇
Oups...
Désolé, je ne suis pas cliquable.
Si ça peut t’aider, voici deux actions possibles 👇